News | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'm back from my road trip, Ballarat, Victoria for the Aussie road racing champs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holiday food - aka road trip food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What happens when we go on holiday, we do bugger all exercise and eat crap. So how did I go while I was away The good, the bad, the ugly My situation was a bit different to a normal holiday, in that I was going to have a high calorie burn, but I was still confronted with the evils of purchased food. Breakie – the good Rather than go out and buy breakfast, we purchased fruit, weetbix, musculi, yoghurt and milk. Have to give that the thumbs up, we got the calories we required to race without the crap Lunch – the ugly All lunches were purchased, often we hit the spot with something like a cheese salad roll but once we went for fish and chips and that's virtually pure evil, while there was a little bit of protein in the fish, it was laced with saturated fats Dinner – the bad Really it was the good, the bad and the ugly all wrapped into one. The dinner at the golf club was probably a good example – chicken parmigiana with chips and salad or vegies. So; Good - chicken breast, excellent protein almost no fat. Salad, say no more Bad – parmigiana, who knows what was in that. Any kind of coating you didn't do yourself could contain anything Ugly – chips. You know its dodgy so why do you have them? Perhaps I should of asked for salad and veges, no chips Dessert – the extra ugly Beer, we brought a case of beer for the holiday and had 2 each night. At least we capped it at 2. Conclusion I probably ate better than I had on previous holidays, while a lot of my meals included salad, I can increase the number that do a bit more next time. And kill the chips. A case of beer is probably a bad option, better to pay full price for the occasional drink while out and not have temptation when back at the hotel. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Music | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Got some interesting ones for Riverwood tonight, hope you like them | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recipes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mmm… this isn't going well. Found a blog where the author posted the pictures of her meals, she doing dam well | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor Cycling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This week is massive Thursday 6th Oct 2011 Australian Masters Individual Time Trail Championship - Ballarat - 18.6k Place: 13th Time: 27:51.91 Behind winner: 2M6.31S (6.8 seconds per K) Average speed: 40.0kph The race was basically 10k out with a light tailwind, semi down hill, chuck a u'ie and come back 8.6k, semi up hill, light headwind to finish at the same altitude. With those kinds of conditions, you felt so good going out, keeping the speed largely in the mid 40's, hitting 51.8kph on the bigger of the dowhills, but I went out a little too hard and paid for it on the return leg, blowing up with about 5k to go, I even hit 29kph momentarily on one hill. Had to dig real deep to get over those last few K's. End result was that I had been overtaken by one rider and had not overtaken any riders. The limitations had been glute and hipflexor strength, though VO2max wasn't that far away. In hindsight I ran my seat a tad too high, where my legs weren't use to driving from, perhaps 5mm lower would of been good. I felt quite comfortable at the front, I don't know if my handlebars were correct height or not, I hadn't had any photos on this bike to review, however my teammate said it looked right. This was my fastest ITT, looking at my history its; Oct 2009 World Master Games ITT 35.97kph July 2010 MCCC ITT 36.1kph Aug 2010 NSW ITT champs 36.8kph Jun 2011 ATTA ITT 38.25kph Jun 2011 NSW ITT champs 37.6kph (not 100% sure as distance is unclear) Jul 2011 ATTA ITT 37.39kph Oct 2011 Australian ITT champs 40.0kph All of the courses are different except for the 2 done at ATTA. I would say that the Aug 2010 NSW ITT champs was the fastest circuit, being downhill and Today's Aust ITT champs was on a similar speed course to the one I did the 2009 World Master Games on. So in 2 years I've done 7 ITT's and I can see a solid improvement. Friday 7th October 2011 Australian Masters Criterion Championship - Ballarat Course was a bit like Centennial Park Grand Pde, except it was narrow, bumpy and with some corners. 30min + 2 laps Every lap there were breakaway attempts, I was in many of them but not all. At the 21 minute mark one rider went off the front and no one reacted, I was in about 3rd wheel, a hole opened up in front of me and I was off, bridged to the other rider and we worked together. I felt I was a tad stronger than him but he was super eager and took turns before he needed to. We didn't get a big enough gap, so I felt that it would be eventually doomed. Back in the pack the were doing a paceline for a bit. At the 30 minute mark we crossed the line and got the 2 lap board, the pack caught us about 400mtrs later, it had broken into 2 pieces but soon grouped again. There was a lot of argy bargy, riders hitting each other, one rider ended up on the wrong side of the barriers, but somehow no one fell off. On the last lap, I failed to find a way thru, not getting far enough up the pack to have a go at the sprint, it was way too narrow, so rolled over the line in the bunch - ST as the winner. The winner was the QLD dude who I piped by one point for bronze at the Aussie points race. Average speed 42kph Sunday 8th October Australian Masters Road Race Championship - Ballarat Lap 1 - Pace started off pretty easy, one hot head tried to do it solo a couple of K out, ignored then followed by 2 other riders. At about the 1/2 lap point they were swallowed. Easy pace on hills. Lap 2 - We caught M1, who had a 5 minute start on us after 23k, they neturalised M1 so we could pass. What on earth was M1 doing Lap 3 - A 3 man breakaway appeared, I tried to bridge with another rider but blew. 2 riders got over to the breakaway. Later I had a solid attempt to go solo across to the breakaway and decided otherwise about half way across. Lap 4 - Was hot and I was a bit spent from my attempt, we almost caught the breakaway Lap 5 - Caught the breakaway early on, then the pace slowed down a lot, though it doesn't show in the timings as it was hot over the last 5k. I didn't feel confident with the jostling for road position and finished in the bunch - ST as the winner. Official Timings Lap 1 - 25:10 Lap 2 - 23:34 Lap 3 - 23:33 Lap 4 - 23:03 Lap 5 - 23:22 Total: 1:58:40 Distance: 78.5k Average: 39.6kph My speedo said 79.1k Average 40.0kph Sunday 9th October 2011 Cootamundra Club Handicap - 27k undulating with 2 hills of note - out and back about 14 coota riders plus Mark from my club and myself Went off scratch, one minute behind block with one other rider. We were chasing 4 riders in block, but it was pretty obvious a couple of K's out that my legs hadn't recovered from Yesterdays Aussie road race in Ballarat and I was dropped on a uphill bit. Making it a solo effort. I put some effort in and for a while I was matching the other scratchie, but eventually faded and he pulled away from me. As I approached the halfway point I saw the other riders going the other way, so I knew what was required. The scratch guy had passed one rider and was closing in on block, who had grown to 6 riders. I saw I could catch the other rider, so I screamed down the hill, did the u'ie at the bottom and powered up it and a silly fast pace, over the top and the ITT flag went up, I was screaming. To protect the tired legs the cadence was up a bit higher than normal, about 130rpm. Powering along I could see a rider in the distance and I was going heaps faster, I closed in and passed but it wasn't the guy I was chasing. Powering on I got closer to the finish and then with 2k to go I suddenly lost 8kph, my legs had blown for the second time, I stood up grabbed another gear, put 4k back on, sat and got the other 4k back, rolling over the line second to last, but what a blast. Then off for the much more important 'coffee' debrief | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'm back, classes as normal Fitness First Mon 10/10/11 5:45 PM 5Dock Mon 5.45pm Tue 11/10/11 6:30 PM Rock Tue 6.30pm Wed 12/10/11 5:45 PM N Strath Wed 5.45pm Thu 13/10/11 6:00 AM Walker Thu 6.00am Fri 14/10/11 6:15 AM Rock Fri 6.15am Sat 15/10/11 8:15 AM Rock HiPf Sat 8.15am YMCA Mon 10/10/11 7:30 PM River Mon 7.30pm Tue 11/10/11 6:15 AM River Tue 6.15am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Music Request List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This list covers all gyms, all classes; Track Key; 1 – Pack Ride (warm up) 2 – Pace 3 – Hills 4 – Mixed Terrain 5 – Intervals 6 – Speed Work 7 – Mountain Climb 8 – Ride Home (Warm down) 9 – Stretch
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleep Ride Eat Repeat – see ya Mike |
Sunday, October 9, 2011
Fitness News #39 - road trip
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment